from | till | days | price | ||||
Saterday | 20-apr | Monday | 22-apr | Nordsea | 2 | € 395,- | |
Wednesday | 8-May | Sunday | 8-May | Nordsea | 5 | € 625,- | |
Saterday | 18-May | Sunday | 19-May | Introduction weekend | 2 | € 325,- | |
Saterday | 29-June | Friday | 19-July | French coast, South England | 21 | € 1850,- | |
Wednesday | 21-Aug | Friday | 30-Aug | Isle of Wight and Honfleur | 10 | € 1095,- | |
Wednesday | 18-Sept | Sunday | 22-Sept | Boulongne sur Mer | 5 | € 625,- | |
Thursday | 3-Oct | Sunday | 6-Oct | Closing weekend | 4 | € 325 |
Certificate on all trips, CWO 4 only on request, CWO 3 ask in advance if possible.
On all trips we charge € 25,- per day extra for Household and endcleaning.
All trips start at 09.00 am.